Used Pipette in Liquid Handling
Showing 1–24 of 41 results
-
Rainin EDP3-Plus 8-Channel 5-50uL LTS Electronic Pipette
Pipette
BSIID: 2037420
Price: Inquire
Sale! -
Rainin EDP3-Plus 8-Channel 20-200ul LTS Electronic Pipette
Pipette
BSIID: 2037421
Price: Inquire
Sale! -
Rainin EDP3-Plus 8-Channel 2-20ul LTS Electronic Pipette
Pipette
BSIID: 2037422
Price: Inquire
Sale! -
Rainin EDP3-Plus 12-Channel 20-200ul LTS Electronic Pipette
Pipette
BSIID: 2037417
Price: Inquire
Sale! -
Rainin EDP3-Plus 8-Channel 5-50uL LTS Electronic Pipette
Pipette
BSIID: 2037418
Price: Inquire
Sale! -
Rainin EDP3-Plus 8-Channel 2-20ul LTS Electronic Pipette
Pipette
BSIID: 2037419
Price: Inquire
Sale! -
Rainin EDP3-Plus 8-Channel 5-50uL LTS Electronic Pipette
Pipette
BSIID: 2037414
Price: Inquire
Sale! -
Rainin EDP3-Plus 8-Channel 20-200ul LTS Electronic Pipette
Pipette
BSIID: 2037415
Price: Inquire
Sale! -
Rainin EDP3-Plus 8-Channel 5-50uL LTS Electronic Pipette
Pipette
BSIID: 2037416
Price: Inquire
Sale! -
Rainin EDP3-Plus 12-Channel 20-200ul LTS Electronic Pipette
Pipette
BSIID: 2037411
Price: Inquire
Sale! -
Rainin EDP3-Plus 12-Channel 100-1200 ul LTS
Pipette
BSIID: 2037412
Price: Inquire
Sale! -
Rainin EDP3-Plus 12-Channel 100-1200 ul LTS
Pipette
BSIID: 2037413
Price: Inquire
Sale! -
Rainin Pipet-Lite 8-Channel 20-300ul LTS Adjustable Pipette (L300)
Pipette
BSIID: 2037408
Price: Inquire
Sale! -
Rainin EDP3-Plus 12-Channel 100-1200 ul LTS
Pipette
BSIID: 2037409
Price: Inquire
Sale! -
Rainin EDP3-Plus 12-Channel 100-1200 ul LTS
Pipette
BSIID: 2037410
Price: Inquire
Sale! -
Labsystems Finnpipette 0.5-10ul
Pipette
BSIID: 8006100
Price: $50.00
Sale! -
Nichiryo Nichipet EX Plus Single-Channel 20-200ul
Pipette
BSIID: 8006099
Price: $50.00
Sale! -
Nichiryo Nichipet EX Plus Single-Channel 100-1000ul
Pipette
BSIID: 8006098
Price: $50.00
Sale! -
Nichiryo Nichipet 7000 12-Channel 40-200ul
Pipette
BSIID: 8006097
Price: $199.00
Sale! -
Thermo Scientific FinnPipette F1 8-Channel 30-300µl
Pipette
BSIID: 8006090
Price: $150.00
Sale! -
Thermo Scientific FinnPipette F1 8-Channel 30-300µl
Pipette
BSIID: 8006089
Price: $150.00
Sale! -
Thermo Scientific Finnpipette F1 Single-Channel 0.2-2uL
Pipette
BSIID: 8006088
Price: $50.00
Sale! -
Thermo Scientific Finnpipette F1 Single-Channel 20-200uL
Pipette
BSIID: 8006087
Price: $50.00
Sale! -
Thermo Scientific Finnpipette F1 Single-Channel 20-200uL
Pipette
BSIID: 8006086
Price: $50.00
Sale!
Showing 1–24 of 41 results
How to best aliquot your time when choosing a pipettor
Pipettes are essential to any laboratory environment. These invaluable instruments come in numerous designs and styles and offer varying levels of precision, accuracy, and control. Pipettes are used for liquid dispensing applications ranging from the aliquoting of reagents to sample transfer. For meeting the variable requirements of a given application, pipettes come in both manually and electronically controlled configurations, and multichannel pipettes are available for increased throughput. Multihannel pipettors are spaced to match the spacing on standard multiwell microplates and typically come with either eight or twelve channels, thus allowing for a large increase in efficiency. Ergonomic design is one of the main features to be considered when selecting the appropriate pipette model.
The following tables describe the specifications of some pipette models offered by the leading manufacturers:
Eppendorf Manual Pipettes
Manufacturer | Model | Channels | Manual v. Electronic | Fixed v. Adjustable | Volume Range |
---|---|---|---|---|---|
Eppendorf | Reference | Single | Manual | Fixed | 1-2500ul (16 models) |
Eppendorf | Reference | Single | Manual | Adjustable | 0.1-2500ul (9 models) |
Eppendorf | Research | Single | Manual | Fixed | 10-1000ul (9 models) |
Eppendorf | Research | Single | Manual | Adjustable | 0.1ul-10mL (8 models) |
Eppendorf | Research Plus | Single | Manual | Fixed | 10-1000ul (12 models) |
Eppendorf | Research Plus | Single | Manual | Adjustable | 0.1ul-10mL (10 models) |
Eppendorf | Research Plus | Multichannel (8 and 12) | Manual | Adjustable | 0.5-300ul (3 models) |
Eppendorf | Biomaster | Single | Manual | Adjustable | 1-20ul |
Eppendorf Electronic Pipettes
Manufacturer | Model | Channels | Manual v. Electronic | Fixed v. Adjustable | Volume Range |
---|---|---|---|---|---|
Eppendorf | Repeater Plus | Single | Electronic | Adjustable | 1ul-10mL (9 models) |
Eppendorf | Xplorer | Single | Electronic | Adjustable | 0.5ul-10mL (6 models) |
Gilson Manual Pipettes
Manufacturer | Model | Channels | Manual v. Electronic | Fixed v. Adjustable | Volume Range |
---|---|---|---|---|---|
Gilson | Pipetman F | Single | Manual | Fixed | 2-5000ul (14 models) |
Gilson | Pipetman L Fixed | Single | Manual | Fixed | 0.2ul-10mL (8 models) |
Gilson | Pipetman L Fixed | Multichannel (8 and 12) | Manual | Fixed | 0.5-300ul (8 models) |
Gilson | Pipetman L Fixed | Single | Manual | Fixed | 1-5000ul (15 models) |
Gilson | Pipetman Classic | Single | Manual | Adjustable | 0.2ul-10mL (8 models) |
Gilson | Neo | Single | Manual | Adjustable | 0.2-1000ul (6 models) |
Gilson | Neo | Multichannel (8 and 12) | Manual | Adjustable | 2-200ul (4 models) |
Gilson | Pipetman G | Single | Manual | Adjustable | 0.2ul-10mL (8 models) |
Gilson | Pipetman L | Single | Manual | Adjustable | 0.2ul-10mL (8 models) |
Gilson | Pipetman L | Multichannel (8 and 12) | Manual | Adjustable | 0.5-300ul (8 models) |
Gilson Electronic Pipettes
Manufacturer | Model | Channels | Manual v. Electronic | Fixed v. Adjustable | Volume Range |
---|---|---|---|---|---|
Gilson | Pipetman M | Single | Electronic | Adjustable | 0.5-1000ul (4 models) |
Gilson | Pipetman M | Multichannel (8 and 12) | Electronic | Adjustable | 0.5-300ul (8 models) |
Gilson | Pipetman Concept | Single | Electronic | Adjustable | 0.5ul-10mL (6 models) |
Gilson | Pipetman Concept | Multichannel (8 and 12) | Electronic | Adjustable | 1-300ul (6 models) |
Rainin Manual Pipettes
Manufacturer | Model | Channels | Manual v. Electronic | Fixed v. Adjustable | Volume Range |
---|---|---|---|---|---|
Rainin | Classic | Single | Manual | Adjustable | 0.1ul-10mL (8 models) |
Rainin | Pipet-Lite XLS -LTS | Single | Manual | Adjustable | 0.1ul-20mL (11 models) |
Rainin | Pipet-Lite XLS -Universal Fit | Single | Manual | Adjustable | 0.1ul-10mL (10 models) |
Rainin | Pipet-Lite XLS+ Multichannel | Multichannel (8 and 12) | Manual | Adjustable | 0.5-1200ul (12 models) |
Rainin | Pipet-Lite XLS Adjustable-spacer | Multichannel (6 and 8) | Manual | Adjustable | 20-1200ul (5 models) |
Rainin Electronic Pipettes
Manufacturer | Model | Channels | Manual v. Electronic | Fixed v. Adjustable | Volume Range |
---|---|---|---|---|---|
Rainin | E4 XLS Single Ch. with LTS | Single | Electronic | Adjustable | 0.5ul-20mL (10 models) |
Rainin | E4 XLS Single Ch. Traditional | Single | Electronic | Adjustable | 0.5ul-10mL (9 models) |
Rainin | E4 XLS+ Multichannel | Multichannel (8 and 12) | Electronic | Adjustable | 0.5-1200ul (12 models) |
Rainin | E4 XLS Adjustable-spacer | Multichannel (6 and 8) | Electronic | Adjustable | 20-1200ul (5 models) |
Thermo Fisher Manual Pipettes
Manufacturer | Model | Channels | Manual v. Electronic | Fixed v. Adjustable | Volume Range |
---|---|---|---|---|---|
Thermo | F1-ClipTip | Single | Manual | Fixed | 1-25ul (5 models) |
Thermo | F1-ClipTip Multichannel | Multichannel (8 and 12) | Manual | Adjustable | 1-300ul (5 models) |
Thermo | F1-ClipTip | Single | Manual | Adjustable | 1-200ul (5 models) |
Thermo | Finnpipette F1 | Single | Manual | Adjustable | 0.2-20ul (5 models) |
Thermo | Finnpipette F1 Multichannel | Multichannel (8 and 12) | Manual | Adjustable | 1-300ul (5 models) |
Thermo | Finnpipette F2 | Single | Manual | Adjustable | 0.2-20ul (5 models) |
Thermo | Finnpipette F2 Multichannel | Multichannel (8 and 12) | Manual | Adjustable | 1-300ul (5 models) |
Thermo | Finnpipette F2 | Single | Manual | Fixed | 1-50ul (5 models) |
Thermo Fisher Electronic Pipettes
Manufacturer | Model | Channels | Manual v. Electronic | Fixed v. Adjustable | Volume Range |
---|---|---|---|---|---|
Thermo | E1-ClipTip | Single | Electronic | Adjustable | 0.5-1250ul (4 models) |
Thermo | E1-ClipTip Multichannel | Multichannel (8 and 12) | Electronic | Adjustable | 0.5-300ul (5 models) |
Thermo | Finnpipette Novus Multichannel | Multichannel (8 and 12) | Electronic | Adjustable | 0.5-300ul (5models) |
Thermo | Finnpipette Novus | Single | Electronic | Adjustable | 1-100ul (5 models) |
Thermo | Matrix Equalizer Multichannel | Multichannel (8 and 12) | Electronic | Adjustable | 1-1250ul (5 models) |
Thermo | Matrix EXP | Multichannel (8 and 12) | Electronic | Adjustable | 0.5-1250ul (5 models) |
Thermo | Matrix Multichannel | Multichannel (8 and 12) | Electronic | Adjustable | 0.5-1250ul (5 models) |
Thermo | Matrix | Single | Electronic | Adjustable | 0.5-1250ul (5 models) |
VWR Manual Pipettes
Manufacturer | Model | Channels | Manual v. Electronic | Fixed v. Adjustable | Volume Range |
---|---|---|---|---|---|
VWR | Signature | Single | Manual | Fixed | 10-1000ul (10 models) |
VWR | Signature Ergonomic High Performance | Single | Manual | Adjustable | 0.2ul-10mL (20 models) |
VWR | Signature Ergonomic High Performance | Multichannel (8 and 12) | Manual | Adjustable | 0.5-300ul (8 models) |
VWR | Digital Microdispenser | Single | Manual + Readout | Adjustable | 5-1000ul (5 models) |
VWR | Ultra High Performance | Single | Manual | Adjustable | 0.1-1000ul (7 models) |
VWR | Vari-Pet Postive Displacement | Single | Manual | Adjustable | 10ul-10mL (2 models) |
VWR Electronic Pipettes
Manufacturer | Model | Channels | Manual v. Electronic | Fixed v. Adjustable | Volume Range |
---|---|---|---|---|---|
VWR | Signature | Single | Electronic | Adjustable | 0.5-1200ul (4 models) |
VWR | Signature Multichannel | Multichannel | Electronic | Adjustable | 0.5-1200ul (8 models) |