Search
Mouse over photos to view larger image; click anywhere on the product row for details.
Results for All Products
Products by All manufacturers in All Categories at All locations
Modify Search
| Image | BSI-ID | Manufacturer | Model | Description | Price | |
|---|---|---|---|---|---|---|
![]() | 2007651 | Huttlin | Unilab-005-TJ | |||
![]() | 2018883 | Valley Instrument Company | Panel CP-502 | Process / Scale-Up : Tank / Mixer | ||
![]() | 2019234 | Thermo Finnigan | TSQ Quantum | Mass Spectrometry : Mass Spec Just Arrived | ||
![]() | 2016554 | Wave Biotech | Bioreactor 200EH | Bioreactor / Fermenter : Bioreactor | ||
![]() | 2016833 | Varian | Mercury 300 | NMR : NMR | ||
![]() | 3009053 | Agilent | 1100 Series LC/MS System | Mass Spectrometry : LC / MS | ||
![]() | 3005986 | Gyros | LIF | Analytical : Immunoassay Analyzer | ||
![]() | 2017498 | Genevac | HT24 | Lyophilizer / Speed Vac : Speed Vac | ||
![]() | 2019221 | Applikon | Bio Clave 20 | Bioreactor / Fermenter : Bioreactor | ||
![]() | 3002143 | Illumina | Illumina BeadStation 500GX | Molecular Biology : Microarray Scanner | ||
![]() | 2016802 | ThalesNano | H-Cube Midi | Chemistry : Hydrogenator | ||
![]() | 3008770 | Applied Biosystems | API 3000 | Mass Spectrometry : Mass Spec | ||
![]() | 2018573 | Applied Biosystems | API 3000 LC/MS/MS System | Mass Spectrometry : LC / MS | ||
![]() | 2018942 | Amersham Biosciences / GE Healthcare | IN CELL Analyzer 1000 | Microscope / Imager : Imaging System | ||
![]() | 2017271 | Amersham Biosciences / GE Healthcare | 10MM BioProcess System | Process / Scale-Up : Chromatography Skid | ||
![]() | 2017272 | Amersham Biosciences / GE Healthcare | 10MM BioProcess System | Process / Scale-Up : Chromatography Skid | ||
![]() | 2018944 | GE | IN Cell Analyzer 1000 | Microscope / Imager : Imaging System | ||
![]() | 2006924 | Perkin Elmer | MiniTrak V | Liquid Handling : Automated Liquid Handler | ||
![]() | 3004216 | Molecular Devices | Discovery-1 | Microscope / Imager : Imaging System | ||
![]() | 3009474 | Jasco | J-810 | Spectrometer : Circular Dichorism |
Viewing page 1 of 232 (1-20 of 4624 products)



















