Manufacturer: Pharmacia
These are products by a single manufacturer or a list of manufacturers.
Inventory for Pharmacia
Modify Search
| Image | BSI-ID | Manufacturer | Model | Description | Price | |
|---|---|---|---|---|---|---|
![]() | 3001098 | Pharmacia | LCC-500 | HPLC / FPLC / GC / CE : Controller | $3,350.00 | |
![]() | 2005391 | Pharmacia | PhastSystem Gel Chamber | Electrophoresis : Electrophoresis System | $1,999.00 | |
![]() | 2006666 | Pharmacia | GeneQuant | Spectrometer - Single Well : Other | $1,999.00 | |
![]() | 2010423 | Pharmacia | GeneQuant | Spectrometer - Single Well : Other | $1,999.00 | |
![]() | 2002221 | Pharmacia | Superfrac | HPLC / FPLC / GC / CE : FPLC System | $1,350.00 | |
![]() | 3004367 | Pharmacia | LKB REC 102 | Miscellaneous : Recorder Buy Now | $995.00 | |
![]() | 3004288 | Pharmacia | LKB REC 102 | Miscellaneous : Recorder Buy Now | $995.00 | |
![]() | 2006401 | Pharmacia | LKB REDIFRAC | HPLC / FPLC / GC / CE : Fraction Collector Clearance Corner | $800.00 | |
![]() | 2018625 | Pharmacia | P-1 | Pump : Peristaltic Pump | $650.00 | |
![]() | 2007318 | Pharmacia | REC-481 | Miscellaneous : Chart Recorder | $495.00 | |
![]() | 3001183 | Pharmacia | Chart Recorder | Miscellaneous : Chart Recorder Buy Now | $495.00 | |
![]() | 2002198 | Pharmacia | Monitor UV-M | HPLC / FPLC / GC / CE : Detector | $450.00 | |
![]() | 3005418 | Pharmacia | LKB EPS 500/400 | HPLC / FPLC / GC / CE : Accessory | $249.00 | |
![]() | 3008078 | Pharmacia | EPS 500/400 | Electrophoresis : Power Supply | $249.00 | |
![]() | 3005813 | Pharmacia | EPS 200 | Electrophoresis : Power Supply | $195.00 | |
![]() | 2002874 | Pharmacia | C 16/100 | HPLC / FPLC / GC / CE : Column | $110.00 | |
![]() | 2002879 | Pharmacia | C 16/100 | HPLC / FPLC / GC / CE : Column | $110.00 |
Viewing page 1 of 1 (1-17 of 17 products)

















