Manufacturer: Packard
These are products by a single manufacturer or a list of manufacturers.
Inventory for Packard
Modify Search
| Image | BSI-ID | Manufacturer | Model | Description | Price | |
|---|---|---|---|---|---|---|
![]() | 2010565 | Packard | ScanArray 5000 | Molecular Biology : Microarray Scanner | ||
![]() | 3008824 | Packard | Fusion Alpha-FP HT | Spectrometer - Multi-Well : Fluorometer | ||
![]() | 2009131 | Packard | MultiProbe II HT EX | Liquid Handling : Automated Liquid Handler | ||
![]() | 2011041 | Packard | MultiProbe II HT EX | Liquid Handling : Automated Liquid Handler | ||
![]() | 2013012 | Packard | MultiProbe II HT EX | Liquid Handling : Automated Liquid Handler | ||
![]() | 2006601 | Packard | MultiProbe 204 | Liquid Handling : Automated Liquid Handler | ||
![]() | 2008349 | Packard | MultiProbe II HT EX | Liquid Handling : Automated Liquid Handler | ||
![]() | 3001026 | Packard | Topcount NXT Scintillation Counter | Radioactive Detection : Liquid Scintillation / Beta Counter | ||
![]() | 3003502 | Packard | Topcount NXT Scintillation Counter | Radioactive Detection : Liquid Scintillation / Beta Counter | ||
![]() | 3004363 | Packard | Topcount NXT Scintillation Counter | Radioactive Detection : Liquid Scintillation / Beta Counter | ||
![]() | 3006575 | Packard | Topcount NXT Scintillation Counter | Radioactive Detection : Liquid Scintillation / Beta Counter | ||
![]() | 2017463 | Packard | Topcount NXT Scintillation Counter | Radioactive Detection : Liquid Scintillation / Beta Counter | ||
![]() | 3005256 | Packard | Multiprobe II EX | Liquid Handling : Automated Liquid Handler | $9,999.00 | |
![]() | 2010672 | Packard | Multiprobe II | Liquid Handling : Automated Liquid Handler | $8,999.00 | |
![]() | 3001990 | Packard | Cobra II Auto-Gamma | Radioactive Detection : Gamma Counters | $6,995.00 | |
![]() | 2015973 | Packard | Cobra II Auto-Gamma | Radioactive Detection : Gamma Counters | $6,995.00 | |
![]() | 2001135 | Packard | A9912 | Radioactive Detection : Liquid Scintillation / Beta Counter | $5,995.00 | |
![]() | 2007862 | Packard | 1600 TR | Radioactive Detection : Liquid Scintillation / Beta Counter | $2,749.00 | |
![]() | 2003743 | Packard | SpectraCount | Spectrometer - Multi-Well : UV-Vis | $2,195.00 | |
![]() | 2012830 | Packard | B431200 | Microscope / Imager : Imager | $1,995.00 |
Viewing page 1 of 2 (1-20 of 27 products)




















