Used Analytical Blood Analyzer Subcategory
Inventory for Blood Analyzer Product Subcategory
Modify Search
| Image | BSI-ID | Manufacturer | Model | Description | Price | |
|---|---|---|---|---|---|---|
![]() | 2018516 | Abbott Diagnositics | CD 3700CS | Analytical : Blood Analyzer | ||
![]() | 2011504 | Horiba | ABX Micros 60 | Analytical : Blood Analyzer | $9,995.00 | |
![]() | 2003938 | Beckman | Synchron CX7 | Analytical : Blood Analyzer | $9,500.00 | |
![]() | 3002614 | Bayer | RapidLab 348 | Analytical : Blood Analyzer | $7,499.00 | |
![]() | 3003659 | Abbott Laboratories | TDx Analyzer | Analytical : Blood Analyzer | $3,999.00 | |
![]() | 2008206 | Pacific Hemostasis | ThromboScreen 400c | Analytical : Blood Analyzer | $3,495.00 | |
![]() | 2005892 | Radiometer America | ABL-500 | Analytical : Blood Analyzer | $2,649.00 | |
![]() | 2016453 | Abbott Laboratories | Cell-Dyn 1800 | Analytical : Blood Analyzer | $1,899.00 | |
![]() | 2010456 | Medtronic Hemotec Inc. | Hepcon HMS | Analytical : Blood Analyzer | $999.00 | |
![]() | 2015523 | Chrono-Log | 590-4D | Analytical : Blood Analyzer | $599.00 | |
![]() | 2015524 | Chrono-Log | 590-X | Analytical : Blood Analyzer | $599.00 | |
![]() | 3009658 | Chrono-Log | Aggregometer | Analytical : Blood Analyzer | $525.00 | |
![]() | 2004146 | CMA | CMA/170/200 | Analytical : Blood Analyzer | $499.00 | |
![]() | 2007337 | Haemoscope Corporation | 3000T | Analytical : Blood Analyzer | $399.00 | |
![]() | 3009812 | Chrono-Log | Aggregometer | Analytical : Blood Analyzer Just Arrived | ||
![]() | 3009813 | Chrono-Log | Aggregometer | Analytical : Blood Analyzer Just Arrived |
Viewing page 1 of 1 (1-16 of 16 products)
















