Used HPLC / FPLC / GC / CE Column Subcategory
Inventory for Column Product Subcategory
Modify Search
| Image | BSI-ID | Manufacturer | Model | Description | Price | |
|---|---|---|---|---|---|---|
![]() | 2016065 | Amersham Biosciences / GE Healthcare | HR 16/50 | HPLC / FPLC / GC / CE : Column | $395.00 | |
![]() | 3002023 | YMC | Pack ODS-A HPLC Column | HPLC / FPLC / GC / CE : Column | $299.00 | |
![]() | 2004215 | Hewlett Packard | Capillary Column | HPLC / FPLC / GC / CE : Column | $270.00 | |
![]() | 3000846 | Grace | FM5986E | HPLC / FPLC / GC / CE : Column | $199.00 | |
![]() | 3000843 | Grace | FM5987E | HPLC / FPLC / GC / CE : Column | $199.00 | |
![]() | 3000844 | Grace | FM5987E | HPLC / FPLC / GC / CE : Column | $199.00 | |
![]() | 3000845 | Grace | FM5985E | HPLC / FPLC / GC / CE : Column | $199.00 | |
![]() | 2002874 | Pharmacia | C 16/100 | HPLC / FPLC / GC / CE : Column | $110.00 | |
![]() | 2002879 | Pharmacia | C 16/100 | HPLC / FPLC / GC / CE : Column | $110.00 | |
![]() | 2015610 | Bio-Rad | 737-1093 | HPLC / FPLC / GC / CE : Column | $59.00 | |
![]() | 3003807 | Bio-Rad | Econo-Column | HPLC / FPLC / GC / CE : Column | $42.00 | |
![]() | 2018499 | Rainin | 83-802 | HPLC / FPLC / GC / CE : Column | ||
![]() | 2018501 | Rainin | 83-101-C | HPLC / FPLC / GC / CE : Column | ||
![]() | 2019268 | Phenomenix | 00G-4052-E0 | HPLC / FPLC / GC / CE : Column |
Viewing page 1 of 1 (1-14 of 14 products)














