Used Spectrometer - Multi-Well Luminometer Subcategory
Inventory for Luminometer Product Subcategory
Modify Search
| Image | BSI-ID | Manufacturer | Model | Description | Price | |
|---|---|---|---|---|---|---|
![]() | 2016782 | Molecular Devices | L-Max | Spectrometer - Multi-Well : Luminometer | $9,960.00 | |
![]() | 3001903 | Perkin Elmer | VICTOR Light 1420-060 | Spectrometer - Multi-Well : Luminometer | $5,600.00 | |
![]() | 2012601 | Dynex | MLX | Spectrometer - Multi-Well : Luminometer | $5,245.00 | |
![]() | 2010908 | Turner BioSystems | GloRunner | Spectrometer - Multi-Well : Luminometer | $3,799.00 | |
![]() | 2004877 | Applied Biosystems | NorthStar | Spectrometer - Multi-Well : Luminometer | $2,795.00 |
Viewing page 1 of 1 (1-5 of 5 products)





