Used Cell Counting / Sorting Cell Counter Subcategory
Inventory for Cell Counter Product Subcategory
Modify Search
| Image | BSI-ID | Manufacturer | Model | Description | Price | |
|---|---|---|---|---|---|---|
![]() | 2011515 | Baxter | Fenwel MaxSep Magnetic Cell Separator | Cell Counting / Sorting : Cell Counter | ||
![]() | 2013144 | Scharfe System GmbH | CASY Cell Counter + Analyzer System Model TT | Cell Counting / Sorting : Cell Counter | $8,999.00 | |
![]() | 3009409 | Beckman Coulter | Z2 | Cell Counting / Sorting : Cell Counter | $8,995.00 | |
![]() | 2018111 | Milteny Biotec | VarioMACS Separation Unit | Cell Counting / Sorting : Cell Counter | $2,099.00 | |
![]() | 3000805 | Synoptics | ProtoCOL Standard | Cell Counting / Sorting : Cell Counter | $1,999.00 | |
![]() | 2018232 | Synoptics | ProtoCOL Standard | Cell Counting / Sorting : Cell Counter | $1,999.00 | |
![]() | 3004392 | Coulter | ZM | Cell Counting / Sorting : Cell Counter | $1,895.00 | |
![]() | 2012843 | Labsystems | Icon TiterTek Intergrated IEA Management System | Cell Counting / Sorting : Cell Counter | $599.00 | |
![]() | 2013006 | CLiMET | CI-3100 | Cell Counting / Sorting : Cell Counter | $559.00 | |
![]() | 2007648 | CDC | Mascot H3700 | Cell Counting / Sorting : Cell Counter | $499.00 | |
![]() | 2019054 | Modulus Data Systems | DIFFCOUNT* III | Cell Counting / Sorting : Cell Counter Just Arrived Like New | $450.00 |
Viewing page 1 of 1 (1-11 of 11 products)











