Used Mass Spectrometry Mass Spec Subcategory
Inventory for Mass Spec Product Subcategory
Modify Search
Viewing page 1 of 1 (1-9 of 9 products)
| Image | BSI-ID | Manufacturer | Model | Description | Price | |
|---|---|---|---|---|---|---|
![]() | 4150186 | AB Sciex | 5800 TOF/TOF Mass Spec | Mass Spectrometry : Mass Spec | ||
![]() | 3009897 | Ciphergen | Protein Chip System, Series 4000 | Mass Spectrometry : Mass Spec | ||
![]() | 2020701 | Thermo Electron | Finnigan LTQ | Mass Spectrometry : Mass Spec | ||
![]() | 2019234 | Thermo Finnigan | TSQ Quantum AM | Mass Spectrometry : Mass Spec | ||
![]() | 2020312 | Thermo Electron | Finnigan LTQ | Mass Spectrometry : Mass Spec | ||
![]() | 3011168 | Thermo Finnigan | LCQ Deca LC/MS System with Surveyor Front-End | Mass Spectrometry : Mass Spec Just Arrived | ||
![]() | 3001025 | Ciphergen | ProteinChip System Series PBS II | Mass Spectrometry : Mass Spec | ||
![]() | 3005395 | Waters | Micromass ZMD | Mass Spectrometry : Mass Spec | ||
![]() | 2020322 | TSI Instrument | MacroIMS Control Platform | Mass Spectrometry : Mass Spec |
Viewing page 1 of 1 (1-9 of 9 products)









