Used Process / Scale-Up Column Subcategory
Inventory for Column Product Subcategory
Modify Search
| Image | BSI-ID | Manufacturer | Model | Description | Price | |
|---|---|---|---|---|---|---|
![]() | 6000006 | Amersham Biosciences / GE Healthcare | BPG 300/750 | Process / Scale-Up : Column Just Arrived | ||
![]() | 2008029 | Millipore | Vantage A2 Column VA 250 x 500 | Process / Scale-Up : Column | $8,035.00 | |
![]() | 2008046 | Millipore | Vantage A2 Column VA 250 x 500 | Process / Scale-Up : Column | $8,035.00 | |
![]() | 2008044 | Millipore | Vantage A2 Column VA 250 x 500 | Process / Scale-Up : Column | $8,035.00 | |
![]() | 2008037 | Millipore | Vantage A2 Column VA 250 x 500 | Process / Scale-Up : Column | $8,035.00 | |
![]() | 2008036 | Millipore | Vantage A2 Column VA 250 x 500 | Process / Scale-Up : Column | $8,035.00 | |
![]() | 2008040 | Millipore | Vantage A2 Column VA 250 x 500 | Process / Scale-Up : Column | $8,035.00 | |
![]() | 2007868 | Millipore | Vantage A2 Column VA 250 x 500 | Process / Scale-Up : Column | $7,350.00 | |
![]() | 2008038 | Millipore | Vantage A2 Column VA 180 x 500 | Process / Scale-Up : Column | $5,895.00 | |
![]() | 2007884 | Pall Portsmouth | ACTA13G23LNDH4 | Process / Scale-Up : Column | $4,999.00 | |
![]() | 2007885 | Pall Portsmouth | ACTA13G23LNDH4 | Process / Scale-Up : Column | $4,999.00 | |
![]() | 2008033 | Millipore | Vantage A2 Column VA 130 x 500 | Process / Scale-Up : Column | $4,699.00 | |
![]() | 2008030 | Millipore | Vantage A2 Column VA 130 x 500 | Process / Scale-Up : Column | $4,699.00 | |
![]() | 2012992 | Millipore | Vantage A2 Column VA 90 x 500 | Process / Scale-Up : Column | $3,699.00 | |
![]() | 2008034 | Millipore | Vantage A2 Column VA 90 x 500 | Process / Scale-Up : Column | $3,669.00 | |
![]() | 2017000 | GE Healthcare | Index Column 100/950 | Process / Scale-Up : Column | $2,999.00 | |
![]() | 2010622 | Millipore | G140 x 500 | Process / Scale-Up : Column | $2,849.00 | |
![]() | 2008410 | Amicon | Vantage | Process / Scale-Up : Column | $2,295.00 | |
![]() | 2008031 | Millipore | Vantage A2 Column VA 90 x 500 | Process / Scale-Up : Column | $1,969.00 | |
![]() | 2000127 | Merck | Superperformance 500-100 mM | Process / Scale-Up : Column | $1,499.00 |
Viewing page 1 of 2 (1-20 of 29 products)




















